QUICK NEWS
- Bortolotti, Brunner Picked for AP All-State Team
- Open Letter from Coach Jake Wolter & Staff
- Get Your Championship Gear!
- Dukes Picked for 2020 North Shore All-Conference Teams
- Support WFB Athletics at Pandl’s Chili Drive-Thru Fundraiser!
- Alumni Check In: Nick Bellore
- Blue Dukes Standout on 2020 Fall WFCA All-Region Team
- Dukes Win Regional Conference Championship!
- Dukes Dominate Spartans in 34-7 Playoff Win
- “Papa” Joe Driessen Passes at 78
2017 WFB Blue Dukes Football Schedules
- Updated: August 5, 2017
Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Aug 18, 2017 | ![]() | Home | 35 -7 (W) |
Aug 25, 2017 | ![]() | Port Washington | 42-23 (W) |
Sep 1, 2017 | ![]() | Home | 42-7 (W) |
Sep 8, 2017 | ![]() | Grafton | 46-14 (W) |
Sep 14, 2017 | ![]() | Home | 26-0 (W) |
Sep 22, 2017 | ![]() | Home | 44-7 (W) |
Sep 28, 2017 | ![]() | Nicolet | 35-0 (W) |
Oct 6, 2017 | ![]() | Home | 47-9 (W) |
Oct 13, 2017 | ![]() | Hartford Union | 28-7 (L) |
Oct 20, 2017 | ![]() | Home | 43-36 (W) |
Oct 27, 2017 | ![]() | Home | 35-0 (W) |
Nov 3, 2017 | ![]() | Home | 21-14 (W) |
Nov 10, 2017 | ![]() | Kettle Moraine High School | 21-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.
Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Aug 17, 2017 | ![]() | Home | 8-7 (W) |
Aug 31, 2017 | ![]() | Home | 48-6 (W) |
Sep 13, 2017 | ![]() | Home | 38-34 (L) |
Oct 12, 2017 | ![]() | Hartford Union | 21-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.
Junior Varsity II
Date | Opponent | Location | Time |
---|---|---|---|
Aug 24, 2017 | ![]() | Home | 33-14 (L) |
Aug 31, 2017 | ![]() | West Bend West | 28-14 (W) |
Sep 7, 2017 | ![]() | Home | 35-27 (L) |
Sep 13, 2017 | ![]() | Homestead | 16-12 (W) |
Sep 21, 2017 | ![]() | West Bend East | 28-20 (L) |
Sep 27, 2017 | ![]() | Home | 27-14 (W) |
Oct 5, 2017 | ![]() | Cedarburg | 24-21 (L) |
Oct 12, 2017 | ![]() | Home | 27-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.