2017 WFB Blue Dukes Football Schedules
- Updated: August 5, 2017
Varsity
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Fri, Aug 18, 2017 | ![]() | Home | 35 -7 (W) | |
Fri, Aug 25, 2017 | ![]() | Port Washington | 42-23 (W) | |
Fri, Sep 1, 2017 | ![]() | Home | 42-7 (W) | |
Fri, Sep 8, 2017 | ![]() | Grafton | 46-14 (W) | |
Thr, Sep 14, 2017 | ![]() | Home | 26-0 (W) | |
Fri, Sep 22, 2017 | ![]() | Home | 44-7 (W) | |
Thr, Sep 28, 2017 | ![]() | Nicolet | 35-0 (W) | |
Fri, Oct 6, 2017 | ![]() | Home | 47-9 (W) | |
Fri, Oct 13, 2017 | ![]() | Hartford Union | 28-7 (L) | |
Fri, Oct 20, 2017 | ![]() | Home | 43-36 (W) | |
Fri, Oct 27, 2017 | ![]() | Home | 35-0 (W) | |
Fri, Nov 3, 2017 | ![]() | Home | 21-14 (W) | |
Fri, Nov 10, 2017 | ![]() | Kettle Moraine High School | 21-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.
Junior Varsity
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Thr, Aug 17, 2017 | ![]() | Home | 8-7 (W) | |
Thr, Aug 31, 2017 | ![]() | Home | 48-6 (W) | |
Wed, Sep 13, 2017 | ![]() | Home | 38-34 (L) | |
Thr, Oct 12, 2017 | ![]() | Hartford Union | 21-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.
Junior Varsity II
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Thr, Aug 24, 2017 | ![]() | Home | 33-14 (L) | |
Thr, Aug 31, 2017 | ![]() | West Bend West | 28-14 (W) | |
Thr, Sep 7, 2017 | ![]() | Home | 35-27 (L) | |
Wed, Sep 13, 2017 | ![]() | Homestead | 16-12 (W) | |
Thr, Sep 21, 2017 | ![]() | West Bend East | 28-20 (L) | |
Wed, Sep 27, 2017 | ![]() | Home | 27-14 (W) | |
Thr, Oct 5, 2017 | ![]() | Cedarburg | 24-21 (L) | |
Thr, Oct 12, 2017 | ![]() | Home | 27-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.