Quick News
- Bortolotti, Brunner Picked for AP All-State Team
- Open Letter from Coach Jake Wolter & Staff
- Get Your Championship Gear!
- Dukes Picked for 2020 North Shore All-Conference Teams
- Support WFB Athletics at Pandl’s Chili Drive-Thru Fundraiser!
- Alumni Check In: Nick Bellore
- Blue Dukes Standout on 2020 Fall WFCA All-Region Team
- Dukes Win Regional Conference Championship!
- Dukes Dominate Spartans in 34-7 Playoff Win
- “Papa” Joe Driessen Passes at 78
Whitefish Bay Blue Dukes Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Aug 18, 2016 | ![]() | Home | 43-50 (L) |
Aug 26, 2016 | ![]() | Slinger | 28-7 (W) |
Sep 2, 2016 | ![]() | Home | 35-3 (W) |
Sep 9, 2016 | ![]() | ptw17 | 27-7 (W) |
Sep 16, 2016 | ![]() | Home | 35-12 (W) |
Sep 23, 2016 | ![]() | Germantown | 32-25 (W) |
Sep 30, 2016 | ![]() | Home | 35-31 (L) |
Oct 7, 2016 | ![]() | Homestead | 29-12 (L) |
Oct 14, 2016 | ![]() | Home | 42-40 (W) |
Oct 21, 2016 | ![]() | Home | 56-21 (W) |
Oct 28, 2016 | ![]() | Home | 48-31 (W) |
Nov 4, 2016 | ![]() | Homestead | 27-24 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.