2018 Varsity/JVII Schedules Released
- Updated: August 15, 2018
2018 Varsity Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Fri, Aug 17, 2018 | Slinger | Slinger | 14-7 (L) | |
Fri, Aug 24, 2018 | Port Washington | Home | 8-15 (L) | |
Fri, Aug 31, 2018 | West Bend West | West Bend West | 7-27 (W) | |
Fri, Sep 7, 2018 | Grafton | Home | 14-0 (W) | |
Fri, Sep 14, 2018 | Homestead | Homestead | 42-20 (L) | |
Fri, Sep 21, 2018 | West Bend East | West Bend East | 26-6 (L) | |
Fri, Sep 28, 2018 | Nicolet | Home | 27-9 (W) | |
Fri, Oct 5, 2018 | Cedarburg | Cedarburg | 16-41 (W) | |
Fri, Oct 12, 2018 | Hartford Union | Home | 27-14 (W) | |
Fri, Oct 19, 2018 | Watertown | Watertown High School | 47-7 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.
2018 JVII Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Thr, Aug 23, 2018 | Port Washington | Port Washington | 20-7 (W) | |
Thr, Aug 30, 2018 | West Bend West | Home | 49-8 (W) | |
Thr, Sep 6, 2018 | Grafton | Grafton | 26-0 (W) | |
Thr, Sep 13, 2018 | Homestead | Home | 27-8 (W) | |
Thr, Sep 20, 2018 | West Bend East | Home | 14-28 (L) | |
Thr, Sep 27, 2018 | Nicolet | Nicolet | 6-13 (W) | |
Thr, Oct 4, 2018 | Cedarburg | Home | 43-13 (W) | |
Thr, Oct 11, 2018 | Hartford Union | Hartford Union | 6-24 (W) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.