Junior Dukes: 8th Grade
2021 Schedule/Results
Date | Opponent | Location/Map | Time/Result |
---|---|---|---|
8/28/21 | @ New Berlin West | New Berlin West High School | 20-14 (W) |
9/4/21 | BYE | ||
9/11/21 | Vs. West Bend West | Home | 30-24 (L) |
9/18/21 | @ Saukville | Didier Field | 20-6 (W) |
9/25/21 | @ Waukesha North | Wauksha North High School | 20-14 (L) |
10/2/21 | Vs. Brown Deer | Home | 37-13 (W) |
10/9/21 | Vs. Slinger Red | Home | 36-28 (L) |
10/16/21 | @ Greenfield | Greenfield High School | 32-8 (W) |
10/23/21 | Vs. Cedarburg | Home | 38-36 (L) |
2021 Roster
First Name | Last Name |
---|---|
Mikey | Vaccarello |
Linus | Pajot |
Charlie | Hoven |
Shawn | Parish |
Sam | Janczak |
Robert | Grano |
Tyler | Emory |
Reggie | Hart |
Mike | Palesse |
Andrew | Van Den Elzen |
Jackson | Speed |
Marcus | Webb |
Mason | Peck |
Peter | Miller |
Kellen | Busalacchi |
Brady | Sievert |
Henry | Copps |
Anika | Klawikowski |
Jack | Ernster |
Carter | House |
Colin | Smith |
Tosin | Kolawole |
Dylan | Keen |
Maxwell | Gruber |
Dominic | Rigano |
Nate | Bailey |
Bo | Behrendt |
Zach | Beckman |