Junior Dukes: 5th Grade
2021 Schedule/Results
Date | Opponent | Location/Map | Time/Result |
---|---|---|---|
8/28/21 | @ New Berlin West | New Berlin West High School | 24-0 (L) |
9/4/21 | BYE | ||
9/11/21 | Vs. Mukwonago Gold | Home | 18-0 (L) |
9/18/21 | @ Muskego Black | Muskego High School | 34-7 (L) |
9/25/21 | @ Waukesha North | Wauksha North High School | 32-12 (L) |
10/2/21 | @ Mukwonago Blue | Mukwonago High School | 13-0 (L) |
10/9/21 | Vs. Slinger Red | Home | 10-6 (L) |
10/16/21 | @ West Bend East | West Bend High School | 30-0 (W) |
10/23/21 | Vs. Delavan | Home | 30-7 (W) |
2021 Roster
First Name | Last Name |
---|---|
William | Loventorn |
Max | Joyce |
Henry | Cibula |
Connor | Daily |
Danilo | Otovic |
Quinn | Gann-dudgeon |
Kian | Leonard |
Dominic | LoCoco |
Elijah | Johnson |
Charles | Van Den Elzen |
Hudson | Ormsby |
Asher | Mueller |
Dutch | McCartan |
Quinn | McCartan |
Dylan | Ziegler |
Lucas | Brodersen |
Charlie | Ford |
Andrew | Rinka |
Maxwell | Johnson |
Jack | Ruidl |
Jonathan Paul (JP) | Holz |
Nolan | Bergholz |
Samuel | Wolfert |
Sam | Aschenbrener |
Robert | Noble |