Whitefish Bay Blue Dukes Football: JVII Roster
Number | Player | Position |
---|---|---|
4 | Mason House | WR/DB |
5 | Nathan Napierla | WR/DB |
8 | William Bruggman | QB/DB |
9 | Christopher Camacho | WR/DB |
11 | Charlie Smith | RB/DB |
12 | Owen Bjornson | RB/DB |
13 | Cole Moran | RB/DB |
14 | Bear McCarthy | RB/OLB |
16 | Torrance Ramsey | RB/LB |
19 | Briggs Borchardt | WR/DB |
21 | Patrick Tighe | WR/DB |
22 | Brendan Duncan | WR/DB |
24 | Sullivan McDowell | RB/DB/K/P |
30 | Quinton McDowell | OL/DE |
41 | Justin Madlom | RB/DL |
45 | Ivan Johnson | OL/DL |
51 | John Cain | OL/DE |
54 | Joe Palesse | OL/DL |
58 | Will Wagner | OL/DL |
70 | Charlie Ernster | OL/DL |
80 | Everett Salama | TE/DE |
81 | Matthew Brettingen | WR/DB |
90 | Jack Prusko | QB/OLB |
Will Snyder | OL/LB | |
Lucas Spears | RB/LB | |
Jack Sullivan | TE/LB | |
Andrew Stacy | WR/DB | |
Fredrik Klassen | RB/DB |
Coaches: Mike Bortolotti Jr., Mike Bortolotti Sr., Austin Frahm, Van Bassindale, Will Bruett
Equipment Manager: Bill Tietjen
Athletic Director: Randee Drew
District Administrator: Dr. Jamie Foeckler
Principal: Amy Levek
Asst. Principal: Josh Skatrud