Whitefish Bay Blue Dukes Football: JV Roster
| Number | Player | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 4 | DD Brimley | RB/DB | 5'10" | 145 | Junior |
| 8 | Kaden Kelly | RB/LB | 5'8" | 200 | Sophomore |
| 10 | Jack Lodl | QB/OLB | 6'1" | 170 | Sophomore |
| 15 | Mason Peck | RB/LB | 5'9" | 160 | Junior |
| 17 | George Frieder | WR/DB | 5'9" | 150 | Sophomore |
| 20 | Mike Hernandez | WR/DB | 6'1" | 160 | Junior |
| 21 | Lateef Love Jr. | RB/DB | 5'8" | 155 | Sophomore |
| 22 | Finn Sprau | RB/DB | 5'11" | 165 | Junior |
| 23 | Dylan Keen | WR/DB | 6'1" | 170 | Junior |
| 24 | Nazeer Nash | TE/OLB | 6'1" | 180 | Sophomore |
| 26 | Bryce Hickles | WR/DB | 5'7" | 145 | Junior |
| 27 | Tatum Tesch | TE/OLB | 6' | 170 | Sophomore |
| 28 | Charlie Livingston | RB/DB | 5'8" | 150 | Sophomore |
| 29 | Isaac Phares | RB/DB | 5'7" | 165 | Sophomore |
| 30 | Jack Girzadas | RB/DB | 5'11" | 175 | Sophomore |
| 31 | Colin Smith | RB/ILB | 5'8" | 160 | Junior |
| 32 | Mark Banks | WR/DB | 5'10" | 165 | Sophomore |
| 33 | Brady Sievert | RB/OLB | 5'10" | 180 | Junior |
| 35 | Sam Janczak | RB/DB | 6'2" | 165 | Junior |
| 40 | Ethan Robinson | TE/OLB | 6' | 185 | Sophomore |
| 41 | Henry Whitman | RB/DB | 5'8" | 160 | Junior |
| 42 | Jillies Jaarsma | WR/DL | 6'1" | 175 | Junior |
| 43 | Thomas Polzin | OL/OLB | 6'1" | 175 | Sophomore |
| 47 | Andrew Van Den Elzen | TE/OLB | 6' | 160 | Junior |
| 51 | Carter House | OL/DL | 5'11" | 200 | Junior |
| 52 | Luke Lieske | OL/DL | 6'3" | 220 | Sophomore |
| 58 | Dawson Gottlieb | OL/DL | 6'2" | 215 | Sophomore |
| 61 | Jack Ernster | OL/OLB | 5'9" | 185 | Junior |
| 63 | Jax Snowden | OL/DL | 5'9" | 220 | Sophomore |
| 65 | Zach Beckmann | OL/LB | 5'10" | 200 | Junior |
| 68 | Liam Gann-Dudgeon | OL/DL | 5'9" | 190 | Sophomore |
| 69 | Juan Molina | OL/DL | 5'11" | 185 | Sophomore |
| 71 | Jake Keen | OL/LB | 5'8" | 150 | Sophomore |
| 72 | Steven Camacho | OL/DL | 6' | 200 | Junior |
| 73 | Mike Palesse | OL/DL | 6' | 190 | Junior |
| 75 | Troy Bolden | OL/DL | 6'1" | 255 | Junior |
| 78 | Gus Seamons | OL/DL | 6'2" | 280 | Sophomore |
| 79 | Tristian Henriquez | OL/DL | 6'3" | 270 | Sophomore |
| 80 | Jackson Speed | WR/DB | 5'10" | 165 | Junior |
| 81 | James Cirincione | WR/OLB | 5'10" | 170 | Sophomore |
| 85 | Peter Oates | WR/DB | 5'10" | 135 | Junior |
Coaches: John Whitehead, Kyle Dobbe, Devin Dodulik, Rory Sernoe, Reggie Tate, Josh Werner
Equipment Manager: Bill Tietjen
Athletic Director: Randee Drew
District Administrator: Dr. Jamie Foeckler
Principal: Amy Levek
Asst. Principal: Josh Skatrud
