Whitefish Bay Blue Dukes Football: 2022 Varsity Roster
Number | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
2 | Johnny Guo | WR/DB | 5'10" | 160 | Senior |
3 | Sean Callahan | RB/DB | 6' | 180 | Senior |
4 | Quinn McCarthy | QB/DB | 5'9" | 165 | Sophomore |
5 | Ben Beckmann | RB/LB | 6'1" | 185 | Junior |
6 | Connor Knapp | WR/DB | 5'9" | 150 | Senior |
7 | Eric Peck | RB/LB | 5'8" | 160 | Junior |
8 | Cooper McGann | QB/LB | 6'3" | 180 | Junior |
9 | Joseph Lee | RB/DL | 5'9" | 165 | Sophomore |
10 | Ryan Scarlett | RB/DB | 5'10" | 180 | Junior |
11 | Harry Bortolotti | RB/DB | 5'8" | 160 | Sophomore |
12 | Nick Tichenor | WR/LB | 6'1" | 190 | Senior |
15 | Bo Behrendt | QB/LB | 5'8" | 150 | Freshman |
16 | Aleks Sauer-Milli | K/P | 6' | 170 | Senior |
17 | Adam Turner | RB/DB | 6' | 165 | Junior |
21 | Josh Beno | RB/LB | 5'9" | 155 | Sophomore |
22 | Ben Volpe | QB/DB | 5'11" | 170 | Junior |
23 | Raphael Saulsberry | RB/DB | 5'7" | 165 | Senior |
28 | Jackson Farrell | TE/DB | 6'1" | 165 | Junior |
32 | Isaiah Blunt | RB/LB | 5'9" | 190 | Junior |
33 | Andrew Elliott | WR/DB | 5'7" | 135 | Junior |
42 | Wyatt Van Dyke | RB/LB | 5'10" | 160 | Sophomore |
47 | Axl Woods | WR/DB | 6'1" | 170 | Junior |
51 | Marcelino Molina | OL/DL | 5'10" | 165 | Sophomore |
53 | Carter Smith | OL/LB | 5'11" | 180 | Junior |
54 | John Dorsey | OL/LB | 5'10" | 165 | Sophomore |
55 | Nick Bakken | OL/LB | 6'5" | 235 | Junior |
58 | Jack Sievert | OL/LB | 6'4" | 230 | Junior |
60 | Mitchell Schoen | OL/DL | 5'10" | 230 | Junior |
63 | Brodie Gann-Dudgeon | OL/LB | 6' | 185 | Junior |
68 | David Early | OL/DL | 6'0 | 235 | Junior |
69 | Rashi Earl | OL/DL | 5'10" | 195 | Junior |
71 | Rowan Hodges | OL/DL | 6' | 230 | Junior |
72 | Kellen Busalacchi | OL/DL | 6'2" | 225 | Freshman |
77 | John Beno | OL/DL | 6'3" | 250 | Senior |
79 | Sam Seamons | OL/DL | 6'1" | 275 | Junior |
81 | Brodie Seaman | TE/DL | 6'2" | 160 | Sophomore |
84 | Kevin Carew | TE/DL | 6'1" | 195 | Senior |
88 | Joe Morello | TE/DL | 6'2" | 220 | Senior |
Head Coach: Jake Wolter
Assistant Coaches: Paul Rathkamp, Randee Drew, Aaron Schoen, John Whitehead, Jay Wojcinski, Rashadeem Gray, Zach Buske, Kyle Dobbe, Rory Sernoe, Reggie Tate, Devin Dodulik, Dave Polzin, Austin Frahm, Mike Bortolotti Sr., Mike Bortolotti Jr., Jeff Woodliff, Josh Werner, Emauri Stewart, Van Bassindale
Equipment Manager: Bill Tietjen
Athletic Director: Jeff Worzella
District Administrator: Dr. John Thomsen
Principal: Amy Levek
Asst. Principal: Julie Henningsen