Varsity Photo Galleries: 2016 Season
Regular Season Record: 6 – 3
Brookfield Central | ||||
@Slinger | ||||
@Cedarburg | ||||
@Port Washington | ||||
@Nicolet | ||||
@Germantown | ||||
Milwaukee Lutheran | ||||
@Homestead | ||||
Grafton | ||||
Post Season | ||||
South Milwaukee | ||||
Greenfield | ||||
@Homestead |
Brookfield Central | ||||
@Slinger | ||||
@Cedarburg | ||||
@Port Washington | ||||
@Nicolet | ||||
@Germantown | ||||
Milwaukee Lutheran | ||||
@Homestead | ||||
Grafton | ||||
Post Season | ||||
South Milwaukee | ||||
Greenfield | ||||
@Homestead |