Whitefish Bay Blue Dukes Football: 2021 Varsity Roster
| Number | Player | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Dominic Bartolone | RB/LB | 5’10” | 185 | Senior |
| 3 | Sean Callahan | RB/DB | 6' | 170 | Junior |
| 4 | Luke Wells | QB/DB | 5'10" | 175 | Senior |
| 5 | Ben Beckmann | RB/LB | 6' | 155 | Sophomore |
| 6 | Reid Jamerson | TE/DL | 6'1" | 205 | Senior |
| 7 | Mike Rose | WR/DB | 6' | 180 | Senior |
| 8 | Cooper McGann | QB/LB | 6'2" | 165 | Sophomore |
| 9 | Connor Knapp | WR/DB | 5'9" | 135 | Junior |
| 10 | Ryan Scarlett | RB/DB | 5'8" | 160 | Sophomore |
| 11 | Brodie Gann-Dudgeon | RB/LB | 5"10 | 155 | Sophomore |
| 12 | Johnny Guo | QB/DB | 5'9" | 150 | Junior |
| 13 | Nick Jorndt | RB/LB | 6'1" | 210 | Senior |
| 15 | Nigel Cheeks | RB/DB | 5'7" | 175 | Senior |
| 17 | Adam Turner | RB/DB | 5'10" | 150 | Sophomore |
| 18 | Kamarion Ivory | WR/LB | 6'3" | 185 | Senior |
| 20 | Jack Nau | RB/DB | 6'1" | 180 | Senior |
| 21 | Ben Volpe | QB/DB | 5'9" | 160 | Sophomore |
| 22 | Michael Strecansky | WR/LB | 6'2" | 175 | Senior |
| 23 | Nick Lewis | RB/DB | 5'11" | 170 | Senior |
| 24 | Nate Burroughs | RB/DB | 5'8" | 145 | Senior |
| 26 | Erick Peck | RB/LB | 5’8" | 145 | Sophomore |
| 28 | Andrew Elliot | WR/DB | 5'6" | 135 | Sophomore |
| 31 | George Vandersluis | WR/DB | 5'11" | 160 | Senior |
| 33 | Isaiah Blunt | RB/LB | 5'8" | 210 | Sophomore |
| 41 | Aleks Sauer-Milli | K | 6’ | 165 | Junior |
| 51 | Andy Ratajski | OL/LB | 6' | 190 | Senior |
| 52 | Joe Brunner | OL/DL | 6'7" | 315 | Senior |
| 53 | Carter Smith | OL/LB | 5'11" | 180 | Sophomore |
| 54 | Nick Bakken | OL/LB | 6'2" | 200 | Sophomore |
| 55 | Riley Ronayne | OL/LB | 6'1" | 200 | Senior |
| 58 | Jack Sievert | OL/LB | 6'3" | 200 | Sophomore |
| 60 | Mitchell Schoen | OL/DL | 5'10" | 220 | Sophomore |
| 61 | Joe Stockwell | OL/DL | 6' | 190 | Senior |
| 65 | Michael Ratajski | OL/DL | 6' | 190 | Senior |
| 69 | Rashi Earl | OL/DL | 5'10" | 195 | Sophomore |
| 71 | Rowan Hodges | OL/DL | 6' | 230 | Sophomore |
| 72 | Caleb Bowers | OL/DL | 6'2" | 225 | Senior |
| 74 | Joe Morello | OL/DL | 6'2" | 205 | Junior |
| 75 | Merari Mapes | OL/DL | 5'10" | 160 | Junior |
| 77 | John Beno | OL/DL | 6'3" | 225 | Junior |
| 79 | Sam Seamons | OL/DL | 6' | 275 | Sophomore |
| 80 | Jackson Farrell | TE/LB | 5'10" | 170 | Sophomore |
| 84 | Henry Hissrich | TE/LB | 6'3" | 235 | Senior |
| 85 | Fedor Barilov | OL/DL | 6'1" | 185 | Senior |
| 88 | Jack Hanson | TE/LB | 6'3" | 185 | Junior |
Head Coach: Jake Wolter
Assistant Coaches: Paul Rathkamp, Randee Drew, Aaron Schoen, John Whitehead, Jay Wojcinski, Rashadeem Gray, Zach Buske, Kyle Dobbe, Rory Sernoe, Reggie Tate, Devin Dodulik, Dave Polzin, Austin Frahm
Equipment Manager: Bill Tietjen
Athletic Director: Jeff Worzella
District Administrator: Dr. John Thomsen
Principal: Amy Levek
Asst. Principal: Julie Henningsen
