Dukes JVII Team Closes Season with 7-1 Record
- Updated: October 16, 2018

Photo Credit: Jason Burroughs
Congratulations to the Whitefish Bay Blue Dukes JVII team, who finished out the 2018 season with a 7-1 record!
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Thr, Aug 23, 2018 | ![]() | Port Washington | 20-7 (W) | |
Thr, Aug 30, 2018 | ![]() | Home | 49-8 (W) | |
Thr, Sep 6, 2018 | ![]() | Grafton | 26-0 (W) | |
Thr, Sep 13, 2018 | ![]() | Home | 27-8 (W) | |
Thr, Sep 20, 2018 | ![]() | Home | 14-28 (L) | |
Thr, Sep 27, 2018 | ![]() | Nicolet | 6-13 (W) | |
Thr, Oct 4, 2018 | ![]() | Home | 43-13 (W) | |
Thr, Oct 11, 2018 | ![]() | Hartford Union | 6-24 (W) |
- Home
- Away