Quick News
- Bortolotti, Brunner Picked for AP All-State Team
- Open Letter from Coach Jake Wolter & Staff
- Get Your Championship Gear!
- Dukes Picked for 2020 North Shore All-Conference Teams
- Support WFB Athletics at Pandl’s Chili Drive-Thru Fundraiser!
- Alumni Check In: Nick Bellore
- Blue Dukes Standout on 2020 Fall WFCA All-Region Team
- Dukes Win Regional Conference Championship!
- Dukes Dominate Spartans in 34-7 Playoff Win
- “Papa” Joe Driessen Passes at 78
2019 Whitefish Bay Blue Dukes Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Aug 23, 2019 | ![]() | Home | 35-7 (W) |
Aug 30, 2019 | ![]() | West Bend West | 42-6 (W) |
Sep 6, 2019 | ![]() | Home | 35-21 (W) |
Sep 13, 2019 | ![]() | Grafton | 27-21 (L) |
Sep 19, 2019 | ![]() | Home | 34-31 (L) |
Sep 28, 2019 | ![]() | Home | 17-7 (L) |
Oct 4, 2019 | ![]() | Hartford Union | 14-7 (L) |
Oct 11, 2019 | ![]() | Home | 21-14 (W) |
Oct 18, 2019 | ![]() | Slinger | 21-10 (W) |
Oct 25, 2019 | ![]() | Menasha High School | 28-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.