2019 Whitefish Bay Blue Dukes Varsity Football Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Fri, Aug 23, 2019 | ![]() | Home | 35-7 (W) | |
Fri, Aug 30, 2019 | ![]() | West Bend West | 42-6 (W) | |
Fri, Sep 6, 2019 | ![]() | Home | 35-21 (W) | |
Fri, Sep 13, 2019 | ![]() | Grafton | 27-21 (L) | |
Thr, Sep 19, 2019 | ![]() | Home | 34-31 (L) | |
Sat, Sep 28, 2019 | ![]() | Home | 17-7 (L) | |
Fri, Oct 4, 2019 | ![]() | Hartford Union | 14-7 (L) | |
Fri, Oct 11, 2019 | ![]() | Home | 21-14 (W) | |
Fri, Oct 18, 2019 | ![]() | Slinger | 21-10 (W) | |
Fri, Oct 25, 2019 | ![]() | Menasha High School | 28-14 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.