2018 Whitefish Bay Blue Dukes Varsity Football Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
Fri, Aug 17, 2018 | ![]() | Slinger | 14-7 (L) | |
Fri, Aug 24, 2018 | ![]() | Home | 8-15 (L) | |
Fri, Aug 31, 2018 | ![]() | West Bend West | 7-27 (W) | |
Fri, Sep 7, 2018 | ![]() | Home | 14-0 (W) | |
Fri, Sep 14, 2018 | ![]() | Homestead | 42-20 (L) | |
Fri, Sep 21, 2018 | ![]() | West Bend East | 26-6 (L) | |
Fri, Sep 28, 2018 | ![]() | Home | 27-9 (W) | |
Fri, Oct 5, 2018 | ![]() | Cedarburg | 16-41 (W) | |
Fri, Oct 12, 2018 | ![]() | Home | 27-14 (W) | |
Fri, Oct 19, 2018 | ![]() | Watertown High School | 47-7 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.