Quick News
- Bortolotti, Brunner Picked for AP All-State Team
- Open Letter from Coach Jake Wolter & Staff
- Get Your Championship Gear!
- Dukes Picked for 2020 North Shore All-Conference Teams
- Support WFB Athletics at Pandl’s Chili Drive-Thru Fundraiser!
- Alumni Check In: Nick Bellore
- Blue Dukes Standout on 2020 Fall WFCA All-Region Team
- Dukes Win Regional Conference Championship!
- Dukes Dominate Spartans in 34-7 Playoff Win
- “Papa” Joe Driessen Passes at 78
2018 Whitefish Bay Blue Dukes Varsity Football Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Aug 17, 2018 | ![]() | Slinger | 14-7 (L) |
Aug 24, 2018 | ![]() | Home | 8-15 (L) |
Aug 31, 2018 | ![]() | West Bend West | 7-27 (W) |
Sep 7, 2018 | ![]() | Home | 14-0 (W) |
Sep 14, 2018 | ![]() | Homestead | 42-20 (L) |
Sep 21, 2018 | ![]() | West Bend East | 26-6 (L) |
Sep 28, 2018 | ![]() | Home | 27-9 (W) |
Oct 5, 2018 | ![]() | Cedarburg | 16-41 (W) |
Oct 12, 2018 | ![]() | Home | 27-14 (W) |
Oct 19, 2018 | ![]() | Watertown High School | 47-7 (L) |
- Home
- Away
Note: Click on locations for maps/driving directions to field.