Whitefish Bay Blue Dukes Football: 2024 Varsity Roster
Number | Player | Position | Height | Weight | Year |
---|---|---|---|---|---|
2 | Harry Bortolotti | RB/DB | 5'10" | 185 | Senior |
3 | Mace Miskel | WR/DB | 5'9" | 160 | Freshman |
4 | David Kleiner | K | 5'9" | 175 | Senior |
5 | Bo Behrendt | RB/LB | 5'10" | 195 | Junior |
6 | John Dorsey | TE/OLB | 6' | 205 | Senior |
7 | Quinn McCarthy | RB/LB | 5'10" | 170 | Senior |
8 | Kaden Kelly | RB/LB | 5'8" | 200 | Sophomore |
9 | Joseph Lee | RB/DL | 5'9" | 185 | Senior |
10 | Jack Lodl | QB/OLB | 6'1" | 170 | Sophomore |
11 | Wyatt Van Dyke | RB/DB | 5'11" | 185 | Senior |
12 | Chase Wolter | QB | 6'2" | 170 | Sophomore |
15 | Mason Peck | RB/LB | 5'9" | 160 | Junior |
16 | Tosin Kolawole | WR/OLB | 6'2" | 200 | Junior |
17 | George Frieder | WR/DB | 5'9" | 150 | Sophomore |
18 | Brodie Seaman | TE/DL | 6'2" | 190 | Senior |
19 | DD Brimley | RB/DB | 5'10" | 145 | Junior |
20 | Mike Hernandez | WR/DB | 6'1" | 160 | Junior |
21 | Lateef Love Jr. | RB/DB | 5'8" | 155 | Sophomore |
22 | Finn Sprau | RB/DB | 5'11" | 165 | Junior |
23 | Dylan Keen | WR/DB | 6'1" | 170 | Junior |
24 | Nazeer Nash | TE/OLB | 6'1" | 180 | Sophomore |
25 | Marcus Webb | WR/DB | 6'1" | 165 | Junior |
26 | Bryce Hickles | WR/DB | 5'7" | 145 | Junior |
27 | Tatum Tesch | TE/OLB | 6' | 170 | Sophomore |
28 | Charlie Livingston | RB/DB | 5'8" | 150 | Sophomore |
29 | Isaac Phares | RB/DB | 5'7" | 165 | Sophomore |
30 | Jack Girzadas | RB/DB | 5'11" | 175 | Sophomore |
31 | Colin Smith | RB/ILB | 5'8" | 160 | Junior |
32 | Mark Banks | WR/DB | 5'10" | 165 | Sophomore |
33 | Brady Sievert | RB/OLB | 5'10" | 180 | Junior |
35 | Sam Janczak | RB/DB | 6'2" | 165 | Junior |
40 | Ethan Robinson | TE/OLB | 6' | 185 | Sophomore |
41 | Henry Whitman | RB/DB | 5'8" | 160 | Junior |
42 | Jillies Jaarsma | WR/DL | 6'1" | 175 | Junior |
47 | Andrew Van Den Elzen | TE/OLB | 6' | 160 | Junior |
50 | Marcelino Molina | OL/DL | 6' | 205 | Senior |
51 | Carter House | OL/DL | 5'11" | 200 | Junior |
52 | Luke Lieske | OL/DL | 6'3" | 220 | Sophomore |
53 | Robert Grano | OL/LB | 6' | 225 | Junior |
54 | Kaben Ziegler | OL/DL | 6'3" | 240 | Sophomore |
58 | Dawson Gottlieb | OL/DL | 6'2" | 215 | Sophomore |
59 | PJ Mahoney | OL/LB | 5'8" | 190 | Sophomore |
60 | Harrison Noble | OL/DL | 5'9" | 195 | Senior |
61 | Jack Ernster | OL/OLB | 5'9" | 185 | Junior |
63 | Jax Snowden | OL/DL | 5'9" | 220 | Sophomore |
65 | Zach Beckmann | OL/LB | 5'10" | 200 | Junior |
68 | Liam Gann-Dudgeon | OL/DL | 5'9" | 190 | Sophomore |
69 | Juan Molina | OL/DL | 5'11" | 185 | Sophomore |
71 | Jake Keen | OL/LB | 5'8" | 150 | Sophomore |
72 | Steven Camacho | OL/DL | 6' | 200 | Junior |
73 | Mike Palesse | OL/DL | 6' | 190 | Junior |
74 | Peter Miller | OL/DL | 6'3" | 210 | Junior |
75 | Troy Bolden | OL/DL | 6'1" | 255 | Junior |
76 | Thomas Polzin | OL/OLB | 6'1" | 175 | Sophomore |
77 | Kellen Busalacchi | OL/DL | 6'4" | 275 | Junior |
78 | Gus Seamons | OL/DL | 6'2" | 280 | Sophomore |
79 | Tristan Henriquez | OL/DL | 6'3" | 270 | Sophomore |
80 | Jackson Speed | WR/DB | 5'10" | 165 | Junior |
81 | James Cirincione | WR/OLB | 5'10" | 170 | Sophomore |
84 | Reggie Hart | WR/DB | 5'10" | 160 | Junior |
85 | Peter Oates | WR/DB | 5'10" | 135 | Junior |
Head Coach: Jake Wolter
Assistant Coaches: Paul Rathkamp, Aaron Schoen, John Whitehead, Kyle Dobbe, Dave Polzin, Zach Buske, Rory Sernoe, Reggie Tate, Devin Dodulik, Austin Frahm, Mike Bortolotti Sr., Mike Bortolotti Jr., Josh Werner, Van Bassindale, Jack Westphal
Equipment Manager: Bill Tietjen
Athletic Director: Randee Drew
District Administrator: Dr. Jamie Foeckler
Principal: Amy Levek
Asst. Principal: Josh Skatrud